All Times CST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Toronto 31 18 10 2 40 92 81
Florida 32 19 11 2 40 114 104
Boston 32 16 13 3 35 82 101
Tampa Bay 28 16 10 2 34 112 82
Ottawa 30 15 13 2 32 93 89
Detroit 30 12 14 4 28 78 94
Buffalo 31 11 16 4 26 92 104
Montreal 30 11 16 3 25 82 113
Metropolitan Division
GP W L OT Pts GF GA
Washington 30 21 7 2 44 116 80
New Jersey 33 20 10 3 43 110 86
Carolina 30 19 10 1 39 108 87
Philadelphia 31 14 13 4 32 93 106
N.Y. Islanders 32 12 13 7 31 86 99
N.Y. Rangers 30 15 14 1 31 92 90
Pittsburgh 32 13 14 5 29 97 121
Columbus 31 12 15 4 28 101 111
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Winnipeg 32 22 9 1 45 117 81
Minnesota 31 20 7 4 44 98 80
Dallas 30 19 11 0 38 98 75
Colorado 33 18 15 0 36 106 117
Utah 30 14 11 5 33 91 88
St. Louis 32 15 14 3 33 84 98
Nashville 31 8 17 6 22 70 98
Chicago 31 10 19 2 22 78 99
Pacific Division
GP W L OT Pts GF GA
Vegas 31 20 8 3 43 108 92
Los Angeles 30 18 9 3 39 92 76
Edmonton 31 18 11 2 38 102 90
Vancouver 30 16 9 5 37 96 93
Calgary 31 15 11 5 35 84 95
Seattle 32 15 15 2 32 96 96
San Jose 33 11 17 5 27 91 118
Anaheim 29 11 14 4 26 71 90
NOTE:òòò½ÊÓƵTwo points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
---
Sundayòòò½ÊÓƵ™s Games
Chicago 5, N.Y. Islanders 3
Toronto 5, Buffalo 3
Carolina 4, Columbus 1
St. Louis 3, N.Y. Rangers 2
Vegas 3, Minnesota 2
Monday, Dec. 16
Dallas 3, Washington 1
Florida 6, Edmonton 5
Vancouver 3, Colorado 1
Tuesday, Dec. 17
Buffalo at Montrealòòò½ÊÓƵ(n)
Columbus at Tampa Bayòòò½ÊÓƵ(n)
Los Angeles at Pittsburghòòò½ÊÓƵ(n)
N.Y. Islanders at Carolinaòòò½ÊÓƵ(n)
New Jersey at St. Louisòòò½ÊÓƵ(n)
N.Y. Rangers at Nashvilleòòò½ÊÓƵ(n)
Washington at Chicagoòòò½ÊÓƵ(n)
Boston at Calgaryòòò½ÊÓƵ(n)
Ottawa at Seattleòòò½ÊÓƵ(n)
Winnipeg at San Jose (n)
Wednesday, Dec. 18
Philadelphia at Detroit, 6 p.m.
Toronto at Dallas, 6:30 p.m.
Florida at Minnesota, 8:30 p.m.
Vancouver at Utah, 9 p.m.
Winnipeg at Anaheim, 9 p.m.